
Product introduction:
Engineered for industry leaders like Skyworth, this TOPOW TPA259 series 18W adapter meets the exacting standards of high-volume OEM partnerships. It combines 85.21% conversion efficiency with a global 100-240V input, ensuring reliability across diverse markets. Certified to EN62368-1 and RoHS, and validated through salt spray and drop testing, it delivers the consistent performance required for set-top boxes, network devices, and other core products, minimizing field failures and supporting your brand reputation.
Product Feature
High Efficiency & Energy Saving
Average efficiency up to 85.21%, no-load power consumption as low as 0.1W, meeting global energy-saving standards and reducing power waste.
01
Wide Voltage Input, Global Compatibility
Supports 100-240V wide-range voltage and 50/60Hz power grids, suitable for regions including Europe, Asia, and the Americas.
02
Multiple Safety Protections for Reliable Performance
Built-in Short-Circuit Protection (SCP), Over-Current Protection (OCP), and Over-Voltage Protection (OVP) to ensure safe operation and prevent accidental damage.
03
High Durability for Harsh Environments
Passed salt spray, drop, and vibration tests, with 100,000 hours MTBF and capacitor lifespan of ≥3 years, operating reliably in -10℃ to 40℃ conditions.
04
International Certifications for Quality Assurance
Complies with EN62368-1, RoHS, and REACH safety standards, approved for the European market, ensuring safety and environmental friendliness.
05
Product application
Retail & Hospitality
Powers compact point-of-sale (POS) systems and handheld barcode scanners
ndustrial IoT
Provides reliable power for compact PLCs, sensor hubs, and HMI panels in light industrial and automation environments
Pro AV & Lighting
Energizes LED video walls, compact mixers, and audio amplifiers used in small-scale installations and events
Digital Signage
Serves as the power source for interactive kiosks and digital menu boards in public spaces and retail environments

Common Problem
What is the expected lifespan of this adapter?
We denounce with righteous indignation and dislike men who are so beguiled and demoralized by the charms and demo data been dummy tndustry dard righteous
Does the product comply with environmental regulations like RoHS and REACH?
Yes, the adapter is explicitly stated to comply with the RoHS (Restriction of Hazardous Substances) and REACH regulations, making it suitable for the European and other strict markets.
Can you provide the EMC performance?
Yes, the design meets Class B for conducted and radiated emissions (EN55032), which is the stricter standard for residential environments. It also has good immunity to Surge (±4kV), EFT (±0.5/±1kV), and ESD (±6/±8kV) as per relevant IEC standards.
Do you offer different plug types for different countries?
Absolutely. Our TPA259 product series includes versions with US, UK, EU, IN, CHand other international plug types to suit your target market.
Hot Tags: 18w adapter, China 18w adapter manufacturers, suppliers, factory, 10W phone charger, 30w fast charging, 36w Adapter, 5W Power Adapter, Adapter 5v 1 2a, power adapter
Product Specification
1.Input characteristic
| No. | Item | Unit | Min value | Typical value | Max value | |||||||||||||||||||||||||||||||||||||
| 1.1 | Range of rated input voltage | Vac | 100 | 220 | 240 | |||||||||||||||||||||||||||||||||||||
| 1.2 | Range of maximum input voltage | Vac | 90 | 264 | ||||||||||||||||||||||||||||||||||||||
| 1.3 | Frequency of rated input voltage | Hz | 47 | 50/60 | 63 | |||||||||||||||||||||||||||||||||||||
| 1.4 | Current of rated input voltage | A | 0.6 | |||||||||||||||||||||||||||||||||||||||
| 1.5 | Inrush current | A | 50 | |||||||||||||||||||||||||||||||||||||||
| 1.6 | No-Load Input Power Dissipation | W | 0.1 | |||||||||||||||||||||||||||||||||||||||
2.Output Characteristic
| No. | Item | Unit | Min value | Typical value | Max value | |||||||||||||||||||||||||||||||||||||
| 2.1 | Output voltage | V | 11.4 | 12 | 12.6 | |||||||||||||||||||||||||||||||||||||
| 2.2 | Rated output current | A | 1.5 | |||||||||||||||||||||||||||||||||||||||
| 2.3 | Ripple & Noise | mV | 120 | |||||||||||||||||||||||||||||||||||||||
| 2.4 | Average efficiency | % | 85.21 | |||||||||||||||||||||||||||||||||||||||
| 2.5 | Output load transient response | % | ±5 | |||||||||||||||||||||||||||||||||||||||
| 2.6 | Output overshoot/ undershoot | % | ±5 | |||||||||||||||||||||||||||||||||||||||
| 2.7 | Rise time | ms | 30 | |||||||||||||||||||||||||||||||||||||||
| 2.8 | Turn on time | s | 3 | |||||||||||||||||||||||||||||||||||||||
| 2.9 | Line Regulation | % | ±3 | |||||||||||||||||||||||||||||||||||||||
| 2.10 | Load Regulation | % | ±5 | |||||||||||||||||||||||||||||||||||||||
3.Protection Function
| No. | Item | Unit | Yes/No | Minimum value | Maximum value | Recover characteristic | ||||||||||||||||||||||||||||||||||||||||
| 3.1 | Short circuit protection | A | Yes | Hiccups protected mode ,Don't damage | ||||||||||||||||||||||||||||||||||||||||||
| 3.2 | Over current protection | A | Yes | 1.65 | 2.5 | Hiccups protected mode ,Don't damage | ||||||||||||||||||||||||||||||||||||||||
| 3.3 | Over voltage protection | V | Yes | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 3.4 | other | |||||||||||||||||||||||||||||||||||||||||||||
4.Environment Requirement
| No. | Item | Unit | Minimum value | Typical value | Maximum value | ||||||||||||||||||||||||||||||||||
| 4.1 | Operating temperature | ℃ | -10 | 25 | 40 | ||||||||||||||||||||||||||||||||||
| 4.2 | Storage temperature | ℃ | -20 | 25 | 70 | ||||||||||||||||||||||||||||||||||
| 4.3 | Relative humidity | % | 5 | 95 | |||||||||||||||||||||||||||||||||||
| 4.4 | Altitude | M | 5,000 | ||||||||||||||||||||||||||||||||||||
5. Reliability Requirements
| No. | Item | Specification | ||||||||||||||||||||||||||||||||||||||||||
| 5.1 | MTBF | 100000Hours(25℃) | ||||||||||||||||||||||||||||||||||||||||||
| 5.2 | Vibration | 10 to 300Hz sweep at a constant acceleration of 1.0G(Breadth:3.5mm) for 1Hour for each of the perpendicular axes X,Y,Z,there should not be damaged on the appearance,and can work normally. | ||||||||||||||||||||||||||||||||||||||||||
| 5.3 | Drop | 1 corner,3edges,6surfaces each once.Height:100cm,on the wooden board,the plug can be bend,and scratch,but the structure should not be damaged,no noise when sway and can work normally. | ||||||||||||||||||||||||||||||||||||||||||
| 5.4 | Corrosion of gas | Putting the sample in the salt 5% with 24hours,and the electronic test is OK after the test | ||||||||||||||||||||||||||||||||||||||||||
