
Product introduction:
The Heavy-Duty Switching Power Module This power supply is engineered for global use, featuring a wide AC input range from 90Vac to 290Vac and a high efficiency of up to 91%. It incorporates comprehensive protection features including Over Current Protection (OCP), Short Circuit Protection (SCP), Over Voltage Protection (OVP), and Over Temperature Protection (OTP) to ensure maximum system reliability. Designed to meet rigorous international standards for safety (GB4943) and EMC (EN55032 Class A), it is built to operate reliably in challenging environments with an operating temperature range of -20°C to +45°C and a calculated lifespan of over 100,000 hours MTBF
Product Feature
High Efficiency
91% efficiency at full load, reducing energy consumption.
01
Low Noise
Minimal ripple for sensitive applications.
02
Robust Protection
Includes hiccup mode for auto-recovery and latch protection.
03
Wide Temperature Range
Reliable performance in harsh conditions.
04
Long Lifespan
High reliability for continuous operation.
05
Production Application
- Industrial Automation: Robotic arms, CNC machines, PLC systems
- Telecom: 5G base stations, network switches, server rooms
- Medical: Imaging systems, surgical robots
- New Energy: PV inverters, EV charging stations
- Security: Surveillance centers, access control systems
- Test & Measurement: Lab equipment, automated test systems
The Heavy-Duty Switching Power Module has become the preferred choice for industrial power systems due to its outstanding reliability and adaptability. It delivers consistent and stable power for both harsh industrial environments and precision electronic equipment.
.

Hot Tags: heavy-duty switching power module, China heavy-duty switching power module manufacturers, suppliers, factory, 250w power board, 54V High Power Telecom PSU, Compact 166W 54V Redundant PSU Module, dual rail power supply, Heavy Duty Switching Power Module, Telecom PSU
Production Specification
1. Input Characteristics
| Parameter | Specification | Conditions |
|---|---|---|
| Input Voltage Range | 90Vac to 290Vac | - |
| Normal Voltage Range | 100Vac to 240Vac | - |
| Power Factor (PF) | > 0.95 | 100-240Vac, Full Load |
| Max Input Current | 3.8 A max | 100-240Vac, Full Load |
| Inrush Current | 80 A max | Cold Start, 230Vac |
| Input Power | 380 W max | 100-240Vac, Full Load |
| Efficiency | 91% min | 240Vac, Full Load |
| Leakage Current | < 3.5 mA | 230Vac |
| Input Fuse | T15A/250Vac, T6.3A/250Vac | - |
2. Output Characteristics
Output Voltage & Current Range
| Output | Min Voltage | Nominal Voltage | Max Voltage | Max Current | Conditions |
|---|---|---|---|---|---|
| Vout1 | 50.44V | 52V | 53.56V | 4.9A | Vin=100-240Vac |
| Vout2 | 11.4V | 12V | 12.6V | 3A | Vin=100-240Vac |
Output Performance
| Parameter | Vout1 (52V) | Vout2 (12V) | Conditions |
|---|---|---|---|
| Line Regulation | ±2% | ±2% | Vin=100-240Vac, Full Load |
| Load Regulation | ±3% | ±3% | Vin=100-240Vac, Full Load |
| Voltage Tolerance | ±3% | ±5% | Vin=100-240Vac, Full Load |
| Ripple & Noise | 500 mVp-p | 120 mVp-p | 0-50°C, 20MHz BW |
| Transient Response | ±5% | ±5% | Load Change: 25%-100% |
| Overshoot/Undershoot | ±5% | ±5% | Iout=0A to Max |
| Turn-on Time | 5 s max | 5 s max | Vin=230Vac, Full Load |
| Output Hold Time | 20 ms min | 20 ms min | Vin=220Vac, 50% Load |
| Output Rise Time | 50 ms | 50 ms | Vo=10%-90%, Full Load |
3. Protection Functions
| Protection Type | Vout1 (52V) | Vout2 (12V) | Mode |
|---|---|---|---|
| Over Current (OCP) | 5.5A - 8A | 3.6A - 5A | Hiccup, Auto-recovery |
| Short Circuit (SCP) | - | - | Hiccup, Auto-recovery |
| Over Voltage (OVP) | 55V - 63V | 14V - 16V | Latch (Vout1), Hiccup (Vout2) |
| Over Temperature (OTP) | - | - | Auto-recovery @ 60°C Ambient |
4. Safety Requirements
Designed in accordance with the GB4943 safety standard.
5. Environmental Compliance
The product complies with the RoHS, PAHs, REACH, and WEEE directives.
6.Environmental & Reliability Specifications
| Category | Parameter | Specification |
|---|---|---|
| Lifespan | Product Life (E-CAP) | > 3 Years @ 25°C, Full Load |
| Reliability | MTBF | > 100,000 Hours @ 25°C, Full Load |
| Temperature | Operating Temperature | -20℃ to +45℃ |
| Storage Temperature | -40℃ to +70℃ | |
| Humidity | Operating Humidity | 5% to 95% RH (Non-condensing) |
| Storage Humidity | 5% to 95% RH (Non-condensing) | |
| Altitude | Operating Altitude | Up to 5000m (Derate: -1℃ per 220m above 1800m) |
| Storage Altitude | Up to 12000m | |
| Cooling | Method | Forced Air Cooling |
| Vibration | Test Standard | 10-55Hz, 5G, 60 min per axis (X, Y, Z) |
| Shock | Test Standard | 20G, 11ms, once per axis (X, Y, Z) |
